Phillips 66® Aviation is thrilled to share that it has been recognized as the Best Fuel Brand for the third year in a row in Professional Pilot Magazine’s Preferences Regarding Aviation Services and Equipment (PRASE) Survey. Many Phillips 66 branded FBOs were also top ranked in three categories.
“On behalf of everyone at Phillips 66, we are grateful to Pro Pilot’s readers for recognizing Phillips 66 Aviation as Best Fuel Brand for the third year in a row,” said Lindsey Grant, Manager of General Aviation for Phillips 66. “We’d also like to extend our congratulations to the Phillips 66 branded FBOs and their employees whose hard work was recognized and thank them for their tireless efforts to provide the best products, programs and services.”
FBOs in the Phillips 66 Aviation network were recognized in the 46th annual survey that ranks both national and international FBOs for overall excellence. Pro Pilot subscribers returned 1,086 ballot forms scoring FBOs on a scale of one (poor) to 10 (excellent) in six categories, including line team, customer service representatives, facility, amenities, promptness and efficiency, and value for price.
This year’s Phillips 66 Aviation FBO winners were recognized in five categories: Best U.S. FBO, Best Independent FBO, Best Small FBO Chain, Best Large FBO Chain and Best CSR. The full list of winners includes the following:
Best US FBOs | |||
Ranking | FBO | Airport Served | Overall Average Score |
3 | Texas Jet | Fort Worth Meacham International (KFTW) | 9.56 |
8 | Jet Aviation | Palm Beach International (KPBI) | 9.28 |
11 | Business Jet Center | Dallas Love Field (KDAL) | 9.13 |
17 | Fontainebleau Aviation | Miami-Opa Locka Executive (KOPF) | 8.94 |
29 | Jet Aviation | Teterboro (KTEB) | 8.63 |
Best Independent FBOs | |||
Ranking | FBO | Airport Served | Overall Average Score |
2 | Texas Jet | Fort Worth Meacham International (KFTW) | 9.56 |
5 | Business Jet Center | Dallas Love Field (KDAL) | 9.13 |
9 | Fontainebleau Aviation | Miami-Opa Locka Executive (KOPF) | 8.94 |
Best Small FBO Chain | |||
Ranking | Name | Airports Served | Overall Average Score |
2 | Cutter Aviation | KABQ, KCOS, KDVT, KPHX | 8.98 |
3 | Jet Aviation | KBED, KCPS, KHOU, KIAD, KPBI, KTEB, KVNY | 8.84 |
Best Large FBO Chain | |||
Ranking | Name | Airports Served | Overall Average Score |
1 | Million Air | KSUS, KGPT, KALB | 9.09 |
4 | TAC Air | KAMA, KAPA, KFSM, KLEX, KOMA, KPVU, KSHV, KSLC, KSUS, KTXK, KTYS | 8.68 |
Best CSRs | |||
Ranking | Name | FBO/Airport Served | Overall Average Score |
3 | Holly Hopkins | Texas Jet Fort Worth Meacham International (KFTW) |
9.95 |