
For the fourth consecutive year, Phillips 66® Aviation has been named Best Fuel Brand in Professional Pilot Magazine’s Preferences Regarding Aviation Services and Equipment (PRASE) Survey. Many Phillips 66 branded FBOs were also ranked in five categories, with Texas Jet at Fort Worth Meacham International Airport (KFTW) awarded No. 1 Best Independent FBO.
“We’re honored to once again be named as Best Fuel Brand. We strive to offer the programs, promotions and stellar service that lead to such regard in the aviation industry, so to be recognized by Pro Pilot’s readers is truly rewarding,” said Lindsey Grant, Manager of General Aviation for Phillips 66. “We’d also like to extend our congratulations to the Phillips 66 branded FBOs and their employees whose hard work was recognized. Thank you all for your unwavering dedication to general aviation.”
The 47th annual survey ranked both national and international FBOs for overall excellence. Professional Pilot magazine subscribers returned 937 ballot forms scoring FBOs on a scale of 1 (poor) to 10 (excellent) in six categories, including line team, customer service representatives, facility, amenities, promptness and efficiency, and value for price.
The full list of top-ranked Phillips 66 branded FBOs includes:
Best U.S. FBOs | |||
---|---|---|---|
Ranking | FBO | Airport Served | Score |
2 | Texas Jet | Fort Worth Meacham International (KFTW) | 9.61 |
6 | Jet Aviation | Palm Beach International (KPBI) | 9.3 |
9 | Business Jet Center | Dallas Love Field (KDAL) | 9.2 |
19 | Jet Aviation | Washington Dulles International (KIAD) | 8.98 |
21 | Fontainebleau Aviation | Miami-Opa Locka Executive (KOPF) | 8.91 |
24 | Jet Aviation | Teterboro (KTEB) | 8.69 |
Best Independent FBOs | |||
---|---|---|---|
Ranking | FBO | Airport Served | Score |
1 | Texas Jet | Fort Worth Meacham International (KFTW) | 9.61 |
4 | Business Jet Center | Dallas Love Field (KDAL) | 9.2 |
9 | Fontainebleau Aviation | Miami-Opa Locka Executive (KOPF) | 8.91 |
Best Small FBO Chain (3-10) | |||
---|---|---|---|
Ranking | Name | Airports Served* | Score |
2 | Cutter Aviation | KABQ, KCOS, KDVT, KPHX | 8.92 |
3 | Jet Aviation | KBED, KCPS, KHOU, KIAD, KPBI, KTEB, KVNY | 8.9 |
Best Large FBO Chain (11+) | |||
---|---|---|---|
Ranking | Name | Airports Served* | Score |
1 | Million Air | KSUS, KGPT, KALB | 9.13 |
5 | TAC Air | KAMA, KAPA, KFSM, KLEX, KOMA, KPVU, KSHV, KSLC, KSUS, KTXK, KTYS | 8.64 |
Best CSRs | |||
---|---|---|---|
Ranking | FBO | FBO/Airport Served | Score |
4 | Holly Hopkins | KFTW | 9.85 |
The Professional Pilot PRASE Survey is an annual tabulation of customer opinions of aviation ground services. Executives in charge of flight departments, aviation managers, chief pilots, pilots, CEOs and other qualified subscribers to Professional Pilot magazine are polled once a year in order to determine the PRASE Winners List. PRASE is the gold standard of aviation ground service leaders.
For more details about this year’s PRASE Survey, visit www.propilotmag.com.
*Includes only the locations of a Phillips 66 branded FBO.